High–conductivity, annealed stranded copper conductors and insulated with flexible grade PVC. Within buildings, switchgear rooms, control panels, or cable ducts where mechanical protection is not required. Suitable for installation in protective conduits, trunking, or on trays. For medium-voltage distribution from substations to large motors, transformers, or distribution boards. When compactness and flexibility are needed. Only if installed in protected conduit, since it’s unarmoured.Primary Uses
Specifications
| Conductor Size | mm² nom | 50 | 70 | 98 | 120 | 150 | 185 | 240 | 300 | 400 | 500 | 630 |
| Conductor Diameter | mm app. | 8.1 | 10.1 | 11.5 | 13.5 | 14.0 | 16.0 | 18.5 | 20.5 | 24.0 | 26.5 | 30.0 |
| Insulation Diameter | mm app. | 12.5 | 14.0 | 16.0 | 18.0 | 18.5 | 20.0 | 22.5 | 24.5 | 28.0 | 31.0 | 35.0 |
| Cable Diameter | mm app. | 16.5 | 18.0 | 20.0 | 22.0 | 22.5 | 24.0 | 27.0 | 29.0 | 32.5 | 36.0 | 40.0 |
| Cable Mass | kg/m app. | 0.35 | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 | 1.1 | 1.2 | 1.5 | 1.9 | 3.4 |
| Gross Mass (500m) | kg app. | 250 | 275 | 325 | 375 | 450 | 500 | 650 | 725 | 900 | 1200 | 1450 |
| Bending Radius | mm min. | 165 | 180 | 200 | 220 | 225 | 240 | 270 | 290 | 325 | 360 | 400 |
| Current Rating | (Trefoil) | |||||||||||
| In Ground | Amps | 166 | 204 | 244 | 277 | 310 | 325 | 408 | 461 | 527 | 601 | 683 |
| In Ducts | Amps | 129 | 160 | 193 | 221 | 249 | 283 | 330 | 374 | 429 | 491 | 560 |
| In Air | Amps | 159 | 206 | 253 | 296 | 343 | 395 | 471 | 544 | 640 | 730 | 834 |
| Resistance | ||||||||||||
| dc @ 20°C | Ω/km max | 0.641 | 0.443 | 0.320 | 0.253 | 0.206 | 0.164 | 0.125 | 0.100 | 0.0778 | 0.060 | 0.047 |
| dc @ 90°C | Ω/km max | 0.822 | 0.569 | 0.411 | 0.325 | 0.265 | 0.212 | 0.162 | 0.131 | 0.103 | 0.082 | 0.066 |
| Reactance | Ω/km | 0.091 | 0.084 | 0.081 | 0.080 | 0.078 | 0.075 | 0.073 | 0.072 | 0.070 | 0.070 | 0.070 |
| Impedance | Ω/km | 0.827 | 0.575 | 0.419 | 0.335 | 0.276 | 0.225 | 0.178 | 0.150 | 0.125 | 0.108 | 0.096 |
| Short Circuit Ratings | ||||||||||||
| Symmetrical | kA (1sec) | 4.1 | 5.9 | 8.2 | 10.3 | 12.7 | 15.9 | 20.9 | 26.2 | 33.6 | 43.2 | 55.8 |
| (Three Phrase) Volt Drop | mV/A/m | 1.424 | 0.986 | 0.712 | 0.563 | 0.459 | 0.367 | 0.281 | 0.227 | 0.178 | 0.142 | 0.114 |
Key Features

SANS 1507-4
Specifies the design and performance requirements for this type of XLPE distribution cable.

Voltage Rating
- 1.9/3.3 kV.
- Suitable for systems up to 3.3 kV (phase-to-phase).

Conductor
- Copper conductor.
- High conductivity – used for efficiency, reliability, and heat resistance.

Insulation
- XLPE.
- Cross-linked polyethylene (XLPE) – a high-quality insulation with excellent thermal and electrical properties.

Armouring
- Unarmoured.
- No metallic armour – not designed for direct burial or high mechanical stress environments.

Sheath
- PVC sheath.
- Outer protective layer – resists moisture, abrasion, and chemicals.

Sizes
120mm2 – 630mm2.
MQQ’s will apply on AWA (Aluminium Wire Armoured).
You will never get an SWA single core as it will cause a magnetic field.

