These conductors together provide a full spectrum of solutions for overhead transmission and distribution systems. 1. AAC – All Aluminium Conductor AAC conductors are made from pure aluminium strands. AAC is best for urban grids and short spans, prioritising conductivity and cost efficiency. 2. AAAC – All Aluminium Alloy Conductor AAAC is designed for rural, industrial, and long-span applications, offering enhanced mechanical strength and corrosion resistance. AAAC conductors are manufactured using high-strength aluminium-magnesium-silicon alloy (6101 or 6201-T81).
| Factor | AAC | AAAC |
|---|---|---|
| Urban Distribution | Excellent choice due to high conductivity and short span use. | Suitable but less common due to higher cost. |
| Rural/Long Span Lines | Limited due to lower tensile strength. | Ideal thanks to higher mechanical strength. |
| Coastal Areas | Requires greasing or special coating. | Naturally better corrosion resistance. |
| High Voltage Transmission | Rarely used. | Widely used for long-distance transmission. |
AAC Primary Uses
Key Features

High Conductivity
Excellent electrical performance ensures efficient power transmission.

Lightweight Design
Easy handling and installation reduce labour and time.

Cost Efficiency
An economical choice for shorter-span installations.

AAAC Primary Uses
Key Features

High Strength
Greater tensile strength than AAC.

Durable
Excellent resistance to atmospheric corrosion.

Efficient
Reduced line losses over longer spans.

Technical Data
| Property | AAC | AAAC |
|---|---|---|
| Aluminium Purity | 99.7% EC grade | Aluminium Alloy 6101/6201 |
| Density (g/cm³) | 2.703 | 2.703 |
| Conductivity (% IACS) | 61.2 – 62.3% | 59 – 61% |
| Operating Temperature | -20°C to 80°C | -20°C to 150°C |
| Max Short Circuit Temp | 220°C | 300°C |
| Coefficient of Expansion | 23 x 10⁻⁶ /°C | 23 x 10⁻⁶ /°C |
| Tensile Strength (MPa) | 90 – 130 | 110 – 130 |
| Specific Heat (kJ/kg/K) | 0.904 | 0.904 |
| Melting Point (°C) | 658 | 658 |
| Component | AAC | AAAC |
|---|---|---|
| Core Structure | All strands aluminium | All strands aluminium alloy |
| Stranding | 7, 19, 37, or 61 wires | 7, 19, 37, or 61 wires |
| Optional Grease | For corrosion protection (IEC Annex B) | For corrosion protection (IEC Annex B) |
| Insulation | Bare (no insulation) | Bare (no insulation) |
